|
Metal Type
|
Price Per Ton
|
| SHORT/O.S STEEL | $220/ton |
| APPLIANCES WHITE GOODS | FREE TO DROP OFF (NO FREON) |
| SCRAP CARS | $165/ton |
| AUTO CAST | $225/ton |
| TIN SHRED | $165/ton |
| #1 COPPER | $2.40/LB AVERAGE(PRICE BY VOLUME) |
| #2 COPPER | $2.20/LB AVERAGE(PRICE BY VOLUME) |
| ALUMINUM EXTRUSION | $0.45/LB AVERAGE(PRICE BY VOLUME) |
| ALUMINUM SIDING | $0.39/LB AVERAGE(PRICE BY VOLUME) |
| BATTERIES | $4.10 PER BATTERY AVERAGE |
| YELLOW BRASS | $1.39/LB AVERAGE(PRICE BY VOLUME) |
| Please call for prices on other metals
519-843-2948 |
|